<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A dashboard addict : 76 is a record</title>
	<atom:link href="http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record</link>
	<description>where no mac has gone before</description>
	<pubDate>Sat, 22 Nov 2008 11:41:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: XblaskoX</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-56130</link>
		<dc:creator>XblaskoX</dc:creator>
		<pubDate>Mon, 17 Mar 2008 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-56130</guid>
		<description>hahahahahha
fuking RIOT  WIDG!</description>
		<content:encoded><![CDATA[<p>hahahahahha<br />
fuking RIOT  WIDG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Cool widgets and gadgets to enhance your blogging life and boost traffic. &#124; CraftBoom!</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-55690</link>
		<dc:creator>Free Cool widgets and gadgets to enhance your blogging life and boost traffic. &#124; CraftBoom!</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-55690</guid>
		<description>&lt;p&gt;[...] Widget mania!  Pic credit: HardMacs Blog. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Widget mania!  Pic credit: HardMacs Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rit@&#8217;s thoughts &#187; Blog Archive &#187; 最擁擠的dashboard</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-485</link>
		<dc:creator>Rit@&#8217;s thoughts &#187; Blog Archive &#187; 最擁擠的dashboard</dc:creator>
		<pubDate>Sun, 13 Nov 2005 23:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-485</guid>
		<description>[...] HardMac’s Blog » Blog Archive » A dashboard addict : 76 is a record [...]</description>
		<content:encoded><![CDATA[<p>[...] HardMac’s Blog » Blog Archive » A dashboard addict : 76 is a record [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theory.isthereason &#187; How much memory for 76 Dashboard Widgets again?</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-267</link>
		<dc:creator>theory.isthereason &#187; How much memory for 76 Dashboard Widgets again?</dc:creator>
		<pubDate>Tue, 20 Sep 2005 15:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-267</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kurisu</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-126</link>
		<dc:creator>kurisu</dc:creator>
		<pubDate>Tue, 16 Aug 2005 01:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-126</guid>
		<description>well, seeing how some widgets are displaying pictures.... and IF those pictures are high res... (those are big IFs, though)
Moreover, IF, as it seems, some widgets are layered over one another... you could reach quite a monstrous amount of RAM. Though I agree with Kevbo, 2GB seems quite... out of proportion.

if the guy had been serious, he would have left a corner of the screen with Activity Monitor, or terminal session running top, to show how much memory was used. But as it is... I call BS.
&lt;!--Comment written by logged-in WordPress user: kurisu--&gt;</description>
		<content:encoded><![CDATA[<p>well, seeing how some widgets are displaying pictures&#8230;. and IF those pictures are high res&#8230; (those are big IFs, though)<br />
Moreover, IF, as it seems, some widgets are layered over one another&#8230; you could reach quite a monstrous amount of RAM. Though I agree with Kevbo, 2GB seems quite&#8230; out of proportion.</p>
<p>if the guy had been serious, he would have left a corner of the screen with Activity Monitor, or terminal session running top, to show how much memory was used. But as it is&#8230; I call BS.<br />
<!--Comment written by logged-in WordPress user: kurisu--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevbo</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-125</link>
		<dc:creator>Kevbo</dc:creator>
		<pubDate>Mon, 15 Aug 2005 01:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-125</guid>
		<description>Hold on - has anyone done the math here? How could 76 widgets (or 2000meg/76 = 26.3meg) each take 26 megs a piece???

I don't think this is right. My guess is this (admittedly lucky) dude wanted to show off that he had some mac with 2-3 gigs of ram and a 30" screen. I just won't believe those numbers.</description>
		<content:encoded><![CDATA[<p>Hold on - has anyone done the math here? How could 76 widgets (or 2000meg/76 = 26.3meg) each take 26 megs a piece???</p>
<p>I don&#8217;t think this is right. My guess is this (admittedly lucky) dude wanted to show off that he had some mac with 2-3 gigs of ram and a 30&#8243; screen. I just won&#8217;t believe those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-124</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 14 Aug 2005 20:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-124</guid>
		<description>what is this street-art calender? where can i get this widget?</description>
		<content:encoded><![CDATA[<p>what is this street-art calender? where can i get this widget?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LCD</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-123</link>
		<dc:creator>LCD</dc:creator>
		<pubDate>Fri, 12 Aug 2005 14:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-123</guid>
		<description>this is totally going to be my new desktop background.</description>
		<content:encoded><![CDATA[<p>this is totally going to be my new desktop background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: budgie</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-120</link>
		<dc:creator>budgie</dc:creator>
		<pubDate>Thu, 11 Aug 2005 19:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-120</guid>
		<description>Dude... decaf.</description>
		<content:encoded><![CDATA[<p>Dude&#8230; decaf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wreck tide</title>
		<link>http://blog.hardmac.com/archives/a-dashboard-mad-guy-76-is-a-record#comment-188</link>
		<dc:creator>wreck tide</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hardmac.com/?p=37#comment-188</guid>
		<description>&lt;!--%kramer-pre%--&gt; blog.hardmac.com &lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%--> blog.hardmac.com <!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
